Index of /groups/public/org/apache/beam/beam-sdks-java-io-kafka

Name Last Modified Size Description
Parent Directory
0.1.0-incubating/ Sat May 31 07:11:58 UTC 2025  
0.2.0-incubating/ Sat May 31 07:11:30 UTC 2025  
0.3.0-incubating/ Sat May 31 07:10:56 UTC 2025  
0.4.0/ Sat May 31 07:11:50 UTC 2025  
0.5.0/ Sat May 31 07:11:31 UTC 2025  
0.6.0/ Sat May 31 07:11:01 UTC 2025  
2.0.0/ Sat May 31 07:12:23 UTC 2025  
2.1.0/ Sat May 31 07:11:10 UTC 2025  
2.10.0/ Sat May 31 07:12:26 UTC 2025  
2.11.0/ Sat May 31 07:11:15 UTC 2025  
2.12.0/ Sat May 31 07:11:51 UTC 2025  
2.13.0/ Sat May 31 07:11:21 UTC 2025  
2.14.0/ Sat May 31 07:12:30 UTC 2025  
2.15.0/ Sat May 31 07:12:01 UTC 2025  
2.16.0/ Sat May 31 07:11:47 UTC 2025  
2.17.0/ Sat May 31 07:11:18 UTC 2025  
2.18.0/ Sat May 31 07:12:20 UTC 2025  
2.19.0/ Sat May 31 07:11:58 UTC 2025  
2.2.0/ Sat May 31 07:11:42 UTC 2025  
2.20.0/ Sat May 31 07:10:59 UTC 2025  
2.21.0/ Sat May 31 07:12:09 UTC 2025  
2.22.0/ Sat May 31 07:12:01 UTC 2025  
2.23.0/ Sat May 31 07:11:34 UTC 2025  
2.24.0/ Tue Jul 20 00:47:43 UTC 2021  
2.25.0/ Sat May 31 07:12:07 UTC 2025  
2.26.0/ Sat May 31 07:11:33 UTC 2025  
2.27.0/ Sat May 31 07:11:03 UTC 2025  
2.28.0/ Sat May 31 07:12:11 UTC 2025  
2.29.0/ Sat May 31 07:11:59 UTC 2025  
2.3.0/ Sat May 31 07:11:53 UTC 2025  
2.30.0/ Sat May 31 07:11:20 UTC 2025  
2.31.0/ Sat May 31 07:12:21 UTC 2025  
2.32.0/ Wed Dec 15 19:42:38 UTC 2021  
2.33.0/ Sat May 31 07:11:49 UTC 2025  
2.34.0/ Mon Dec 13 21:14:42 UTC 2021  
2.35.0/ Thu Feb 10 05:31:16 UTC 2022  
2.36.0/ Sat May 31 07:11:22 UTC 2025  
2.37.0/ Sat May 31 07:10:55 UTC 2025  
2.38.0/ Thu May 19 17:24:04 UTC 2022  
2.39.0/ Sat May 31 07:11:53 UTC 2025  
2.4.0/ Sat May 31 07:12:15 UTC 2025  
2.40.0/ Sat May 31 07:11:36 UTC 2025  
2.41.0/ Sat May 31 07:12:05 UTC 2025  
2.42.0/ Sat May 31 07:12:12 UTC 2025  
2.43.0/ Sat May 31 07:10:57 UTC 2025  
2.44.0/ Sat May 31 07:11:27 UTC 2025  
2.45.0/ Sat May 31 07:12:02 UTC 2025  
2.46.0/ Mon Jun 03 20:06:50 UTC 2024  
2.47.0/ Sat May 31 07:11:39 UTC 2025  
2.48.0-SNAPSHOT/ Wed Dec 10 14:18:22 UTC 2025  
2.48.0/ Sat May 31 07:12:08 UTC 2025  
2.49.0/ Sat May 31 07:12:14 UTC 2025  
2.5.0/ Sat May 31 07:11:07 UTC 2025  
2.50.0/ Sat May 31 07:11:37 UTC 2025  
2.51.0/ Sat May 31 07:11:59 UTC 2025  
2.52.0/ Sat May 31 07:12:29 UTC 2025  
2.53.0/ Sat May 31 07:11:16 UTC 2025  
2.54.0/ Sat May 31 07:11:44 UTC 2025  
2.55.0/ Sat May 31 07:11:56 UTC 2025  
2.55.1/ Sat May 31 07:11:45 UTC 2025  
2.56.0/ Sat May 31 07:12:24 UTC 2025  
2.57.0/ Sat May 31 07:11:12 UTC 2025  
2.58.0/ Sat May 31 07:11:56 UTC 2025  
2.58.1/ Sat May 31 07:11:25 UTC 2025  
2.59.0/ Sat May 31 07:12:06 UTC 2025  
2.6.0/ Sat May 31 07:11:40 UTC 2025  
2.60.0/ Sat May 31 07:12:04 UTC 2025  
2.61.0/ Sat May 31 07:11:24 UTC 2025  
2.62.0/ Sat May 31 07:11:57 UTC 2025  
2.63.0/ Sat May 31 07:12:05 UTC 2025  
2.64.0/ Sat May 31 07:11:55 UTC 2025  
2.65.0/ Sat May 31 07:11:28 UTC 2025  
2.66.0/ Thu Jul 03 04:34:15 UTC 2025  
2.67.0/ Tue Aug 12 06:58:55 UTC 2025  
2.68.0/ Tue Sep 23 09:22:14 UTC 2025  
2.69.0/ Wed Oct 29 06:44:27 UTC 2025  
2.7.0/ Sat May 31 07:11:54 UTC 2025  
2.8.0/ Sat May 31 07:12:17 UTC 2025  
2.9.0/ Sat May 31 07:11:06 UTC 2025  
maven-metadata.xml Tue Oct 28 11:39:34 UTC 2025 2829
maven-metadata.xml.md5 Wed Dec 10 20:12:17 UTC 2025 33
maven-metadata.xml.sha1 Wed Dec 10 20:12:17 UTC 2025 41
maven-metadata.xml.sha256 Wed Dec 10 20:12:17 UTC 2025 65
maven-metadata.xml.sha512 Wed Dec 10 20:12:17 UTC 2025 129