Index of /groups/public/com/sleepycat/je

Name Last Modified Size Description
Parent Directory
18.1.11/ Mon Oct 10 07:39:34 UTC 2022  
18.3.12/ Wed May 25 10:10:01 UTC 2022  
2.1.30/ Sat Jul 18 10:03:33 UTC 2020  
3.1.0/ Thu Sep 22 13:36:47 UTC 2022  
3.2.76/ Thu Sep 22 13:36:47 UTC 2022  
3.3.62/ Thu Sep 22 13:36:47 UTC 2022  
3.3.74/ Thu Sep 22 13:36:47 UTC 2022  
3.3.75/ Mon Apr 08 08:59:26 UTC 2024  
3.3.82/ Thu Sep 22 13:36:55 UTC 2022  
3.3.87/ Thu Sep 22 13:36:55 UTC 2022  
4.0.103/ Fri Jul 17 13:40:45 UTC 2020  
4.0.117/ Thu Sep 22 13:37:57 UTC 2022  
4.0.71/ Thu Sep 22 13:36:55 UTC 2022  
4.0.92/ Tue Nov 02 10:56:31 UTC 2021  
4.1.10/ Wed Apr 20 16:32:30 UTC 2022  
4.1.17/ Fri Apr 15 10:45:11 UTC 2022  
4.1.21/ Tue Oct 04 07:17:08 UTC 2022  
4.1.6/ Mon Feb 26 18:05:03 UTC 2024  
4.1.7/ Fri Apr 15 12:41:31 UTC 2022  
5.0.103/ Tue Aug 25 15:26:52 UTC 2020  
5.0.34/ Tue Apr 19 11:56:12 UTC 2022  
5.0.48/ Fri Apr 15 11:04:27 UTC 2022  
5.0.55/ Thu Sep 22 13:39:35 UTC 2022  
5.0.58/ Sun Jul 19 13:25:34 UTC 2020  
5.0.73/ Tue Jul 21 20:28:50 UTC 2020  
5.0.84/ Thu Jun 03 06:50:57 UTC 2021  
5.0.97/ Mon Apr 08 08:59:33 UTC 2024  
6.0.11/ Fri Apr 15 12:32:46 UTC 2022  
com.springsource.com.sleepycat.je/ Tue Oct 18 07:29:11 UTC 2022  
maven-metadata.xml Thu Nov 29 16:30:58 UTC 2018 393
maven-metadata.xml.md5 Sat Dec 21 04:18:53 UTC 2024 33
maven-metadata.xml.sha-256 Mon May 16 20:52:17 UTC 2022 65
maven-metadata.xml.sha-512 Mon May 16 20:52:17 UTC 2022 129
maven-metadata.xml.sha1 Sat Dec 21 04:18:53 UTC 2024 41
maven-metadata.xml.sha256 Sat Dec 21 04:18:53 UTC 2024 65
maven-metadata.xml.sha512 Sat Dec 21 04:18:53 UTC 2024 129